OMONOIA LEFKOSIAS - Παγκύπριο Πρωτάθλημα Νέων Κ-19 Α΄ Κατηγορίας 2019/20
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: 13, Kipranoros Str, Office 101, 1st floor, 1061 Nicosia
Telephone: +357 22104848
Fax: +357 22100288
Email: [email protected]
Stadium: GSP
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
LOIZOS LOIZOU | 5 | 1 | 4 | 3 | 0 | 0 (0) | 1 | 331 |
SAVVAS NIKOLAOU | 14 | 0 | 14 | 0 | 0 | 1 (1) | 0 | 1260 |
CHARALAMPOS CHARALAMBOUS | 8 | 1 | 7 | 1 | 0 | 2 (2) | 0 | 593 |
PANAGIOTIS GEORGIOU | 17 | 2 | 15 | 0 | 0 | 1 (1) | 0 | 1410 |
THEOCHARIS PAPATHEOCHAROUS | 15 | 5 | 10 | 2 | 0 | 1 (1) | 0 | 865 |
KONSTANTINOS VENIZELOU | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 270 |
ALEXANDROS SOLOMIS | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 379 |
ANDREAS EVANGELOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 147 |
ADAMOS NIKOLAOU | 6 | 0 | 6 | 0 | 0 | 2 (2) | 0 | 535 |
MARINOS TZIONI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 170 |
PETROS FOKAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
GEORGIOS KAKOULLIS | 13 | 0 | 13 | 5 | 0 | 2 (2) | 0 | 1146 |
KIRIAKOS CHRISTODOULOU | 10 | 0 | 10 | 3 | 0 | 2 (2) | 0 | 895 |
MARIOS ANTONIOU | 13 | 5 | 8 | 1 | 0 | 3 (3) | 0 | 703 |
ADA OSMAN ESELLER | 8 | 4 | 4 | 0 | 0 | 0 (0) | 0 | 445 |
STAIROS CHRISTOFOROU | 10 | 0 | 10 | 2 | 0 | 2 (2) | 0 | 747 |
ANGELOS ZEFKI | 13 | 0 | 13 | 4 | 0 | 5 (5) | 0 | 1111 |
ANDREAS SAVVA | 4 | 2 | 2 | 2 | 0 | 0 (0) | 0 | 179 |
KONSTANTINOS CHRISTOU | 6 | 3 | 3 | 0 | 0 | 1 (1) | 0 | 287 |
KONSTANTINOS POLIVIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
IRAKLIS MINA | 14 | 6 | 8 | 2 | 0 | 3 (3) | 0 | 788 |
NEOFITOS VARNAVA | 6 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 171 |
KONSTANTINOS MENOIKOU | 12 | 0 | 12 | 3 | 0 | 2 (2) | 0 | 1060 |
CHRISTOS FILIPPOU | 19 | 5 | 14 | 0 | 0 | 1 (1) | 0 | 1265 |
IVELIN IVAYLOV VIOLINOV | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
SOKRATIS HADJIVASILEIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
NIKOLAS KONSTANTINOU | 16 | 2 | 14 | 0 | 0 | 4 (4) | 0 | 1310 |
ANTREAS IOANNOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 92 |
ACHILLEAS SAKKI | 14 | 1 | 13 | 0 | 0 | 1 (1) | 0 | 1114 |
ELEFTHERIOS MANTORINIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
NIKOLAOS PANAGIOTOU | 9 | 0 | 9 | 1 | 0 | 1 (1) | 0 | 810 |
ANDRONIKOS KAKOULLI | 1 | 0 | 1 | 2 | 0 | 1 (1) | 0 | 90 |
CHARALAMPOS KIRIAKIDIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
News
No related news found.